|
||||||||||
| PREV PACKAGE NEXT PACKAGE | FRAMES NO FRAMES | |||||||||
IlvMapGeometry.
See:
Description
| Interface Summary | |
|---|---|
| IlvMapMultiPointInterface | This class defines a common interface for all the geometries or geometry-related classes that own an ordered list of points. |
| IlvMapRingInterface | This interface defines services that must be implemented by all ring objects. |
| IlvMapSegment | This class defines a common interface for the geometry elements that describe a connected curve that has a start point and an end point. |
| IlvMapSegmentStringInterface | This interface defines the methods that must be implemented by any segment string object. |
| Class Summary | |
|---|---|
| IlvMapArcSegment | This class defines a circular arc segment. |
| IlvMapArcString | This implementation of IlvMapSegmentString is optimized to handle
strings that contain only IlvMapArcSegment instances. |
| IlvMapArea | This abstract class is the base class of the map geometry that defines an area. |
| IlvMapBezierSegment | This class defines a bezier segment. |
| IlvMapBezierString | This implementation of IlvMapSegmentString is optimized to handle
strings that contain only IlvMapBezierSegment instances. |
| IlvMapCircle | This class defines a circle. |
| IlvMapCircularRing | This class defines a ring whose outline is an IlvMapCircle. |
| IlvMapCurve | This abstract class is the base class of the map geometries that define a 1-dimension curve. |
| IlvMapCurveString | This implementation of the IlvMapSegmentString class supports
sequences of IlvMapSegment. |
| IlvMapEllipse | This class defines an Arc of ellipse. |
| IlvMapEllipseRing | This class defines a ring whose outline is an IlvMapEllipse. |
| IlvMapGeometryCollection | The class defines a collection of any geometry elements. |
| IlvMapImage | This class defines an image. |
| IlvMapLinearSegment | This class defines a linear segment. |
| IlvMapLineString | This class defines a polyline (line string). |
| IlvMapMultiArea | This class defines an area that is composed of a list of
IlvMapArea. |
| IlvMapMultiCurve | This class defines a curve that is composed of a list of
IlvMapCurve. |
| IlvMapMultiPoint | This class defines a multipoint, which is a collection of points |
| IlvMapPoint | This class defines a point. |
| IlvMapPolygon | This class defines a Polygon. |
| IlvMapRaster | This class defines a raster. |
| IlvMapSegmentRing | This class defines a ring whose outline is an
IlvMapSegmentString. |
| IlvMapSegmentString | This abstract class is the base class for segments that can be divided into other smaller segments. |
| IlvMapText | This class defines a georeferenced text. |
| Exception Summary | |
|---|---|
| IlvMapUnknownValueException | This exception is thrown when a value retrieved from an IlvMapRaster object
is unknown. |
This package contains the predefined subclasses of IlvMapGeometry.
This classes define the geometry of the map features.
IlvMapFeature,
IlvMapGeometry,
IlvMapGeometry
|
||||||||||
| PREV PACKAGE NEXT PACKAGE | FRAMES NO FRAMES | |||||||||